Lolibooru!

Info
Username: slayerduck
Description: Lolibooru: Imageboard for Japanese related content. Mainly Lolicon and Shotacon.
URL: http://lolibooru.com
Category: NSFW Imageboard *chans
Tags: loli shota toddlercon porn little free booru art
Member Since: 2009-10-19
Average Rating: 4 / 5
Number of Ratings: 51

Discussion
Rate and Discuss This Site
Show All Discussion
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 3.8 | 28.4 | 35.0 | 127.0 | 136.6 |
| Today | 2 | 3 | 24 | 26 | 53 | 54 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| July 29 | 4 | 4 | 35 | 44 | 214 | 229 |
| July 28 | 2 | 2 | 50 | 63 | 227 | 244 |
| July 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 24 | 3 | 3 | 60 | 74 | 261 | 280 |
| July 23 | 7 | 13 | 64 | 78 | 254 | 276 |
| July 22 | 11 | 13 | 51 | 65 | 261 | 283 |
| Highest | 7,668 | 333,789 | 137 | 161 | 597 | 655 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11,843.2 | 438,319.3 | 235.7 | 292.2 | 1,391.6 | 1,529.5 |
| This Week | 29 | 38 | 284 | 350 | 1,270 | 1,366 |
| Last Week | 4,289 | 107,842 | 439 | 537 | 2,158 | 2,305 |
| Week 28 | 22,666 | 925,805 | 457 | 645 | 2,893 | 3,129 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 33,110 | 1,302,547 | 413 | 485 | 2,382 | 2,560 |
| Week 24 | 32,260 | 1,292,437 | 451 | 537 | 2,610 | 2,904 |
| Week 23 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 22 | 26,078 | 754,523 | 313 | 368 | 2,603 | 3,031 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 33,110 | 1,498,986 | 457 | 645 | 3,150 | 3,452 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 62,215.6 | 2,413,771.2 | 1,090.9 | 1,323.7 | 7,796.4 | 8,428.2 |
| This Month | 78,504 | 3,101,878 | 1,859 | 2,330 | 10,211 | 11,039 |
| Last Month | 115,435 | 4,335,240 | 1,344 | 1,702 | 9,305 | 10,210 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 88,834 | 3,637,612 | 1,581 | 1,908 | 9,154 | 9,890 |
| March 10 | 97,161 | 4,260,704 | 1,451 | 1,700 | 10,043 | 10,780 |
| February 10 | 76,516 | 3,160,691 | 1,240 | 1,483 | 12,570 | 13,668 |
| January 10 | 66,629 | 2,650,739 | 1,198 | 1,422 | 9,295 | 9,986 |
| December 09 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 09 | 61,075 | 1,962,531 | 1,221 | 1,472 | 10,619 | 11,462 |
| October 09 | 38,001 | 1,028,316 | 1,015 | 1,220 | 6,767 | 7,247 |
| Highest | 115,435 | 4,335,240 | 1,581 | 1,908 | 12,570 | 13,668 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 657,519 | 24,928,020 | 12,347 | 15,027 | 86,429 | 93,395 |




