Meme Generator

Info
Username: efisomos
Description: Bluntly offensive statements and careless advice with animal icons.
URL: http://memegenerator.net/
Category: Chan Related
Tags: advice dog socially awkward penguin success kid
Member Since: 2009-10-07
Average Rating: 2 / 5
Number of Ratings: 35

Discussion
Rate and Discuss This Site
Show All Discussion
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8,386.8 | 40,797.3 | 48.1 | 49.7 | 62.8 | 65.1 |
| Today | 1,289 | 5,195 | 3 | 3 | 20 | 21 |
| Yesterday | 9,058 | 45,920 | 57 | 59 | 94 | 100 |
| March 09 | 9,161 | 46,845 | 27 | 29 | 76 | 79 |
| March 08 | 10,350 | 51,864 | 56 | 57 | 59 | 62 |
| March 07 | 10,974 | 59,469 | 73 | 74 | 59 | 61 |
| March 06 | 9,662 | 50,067 | 49 | 51 | 68 | 68 |
| March 05 | 9,878 | 48,774 | 59 | 59 | 57 | 60 |
| March 04 | 10,809 | 51,359 | 60 | 63 | 66 | 68 |
| March 03 | 10,231 | 39,052 | 84 | 89 | 63 | 64 |
| March 02 | 2,456 | 9,428 | 13 | 13 | 66 | 68 |
| Highest | 20,947 | 92,627 | 84 | 89 | 220 | 232 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 52,355.7 | 282,072.5 | 221.3 | 229.5 | 576.3 | 600.6 |
| This Week | 29,858 | 149,824 | 143 | 148 | 249 | 262 |
| Last Week | 54,119 | 258,398 | 338 | 349 | 471 | 482 |
| Week 08 | 58,045 | 333,776 | 208 | 218 | 1,039 | 1,093 |
| Week 07 | 103,208 | 527,998 | 345 | 355 | 955 | 993 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 94,512 | 514,362 | 433 | 451 | 1,098 | 1,140 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 96,775 | 547,544 | 410 | 426 | 1,129 | 1,189 |
| Week 02 | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 01 | 87,038 | 488,820 | 336 | 348 | 822 | 847 |
| Highest | 103,208 | 547,544 | 433 | 451 | 1,129 | 1,189 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 137,397.5 | 791,308.4 | 640.6 | 666.4 | 1,474.6 | 1,528.2 |
| This Month | 83,977 | 408,222 | 481 | 497 | 720 | 744 |
| Last Month | 352,540 | 1,923,680 | 1,396 | 1,450 | 4,221 | 4,415 |
| January 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| December 09 | 322,942 | 1,838,301 | 1,246 | 1,299 | 3,583 | 3,674 |
| November 09 | 230,630 | 1,276,174 | 928 | 977 | 2,295 | 2,373 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 220,714 | 1,321,451 | 1,210 | 1,241 | 2,269 | 2,355 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 163,170 | 1,145,254 | 1,145 | 1,200 | 1,658 | 1,721 |
| June 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 352,540 | 1,923,680 | 1,396 | 1,450 | 4,221 | 4,415 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,373,975 | 7,913,084 | 6,406 | 6,664 | 14,746 | 15,282 |




