Meme Generator

Info
Username: efisomos
Description: Bluntly offensive statements and careless advice with animal icons.
URL: http://memegenerator.net/
Category: Chan Related
Tags: advice dog socially awkward penguin success kid
Member Since: 2009-10-07
Average Rating: 3 / 5
Number of Ratings: 64

Discussion
Rate and Discuss This Site
Show All Discussion
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.3 | 17.6 | 0.0 | 0.0 | 9.5 | 9.7 |
| Today | 1 | 1 | 0 | 0 | 1 | 1 |
| Yesterday | 9 | 13 | 0 | 0 | 7 | 7 |
| August 31 | 14 | 19 | 0 | 0 | 12 | 12 |
| August 30 | 14 | 25 | 0 | 0 | 15 | 15 |
| August 29 | 11 | 19 | 0 | 0 | 12 | 12 |
| August 28 | 7 | 12 | 0 | 0 | 11 | 11 |
| August 27 | 13 | 16 | 0 | 0 | 10 | 10 |
| August 26 | 11 | 15 | 0 | 0 | 6 | 6 |
| August 25 | 13 | 23 | 0 | 0 | 9 | 10 |
| August 24 | 20 | 33 | 0 | 0 | 12 | 13 |
| Highest | 29,327 | 201,072 | 355 | 373 | 349 | 367 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 49,558.1 | 330,102.5 | 28.4 | 33.0 | 292.0 | 302.2 |
| This Week | 38 | 58 | 0 | 0 | 35 | 35 |
| Last Week | 95 | 154 | 0 | 0 | 65 | 67 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 129 | 228 | 0 | 0 | 40 | 41 |
| Week 31 | 52 | 76 | 0 | 0 | 20 | 20 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 54,128 | 276,857 | 42 | 42 | 381 | 406 |
| Week 28 | 130,448 | 873,450 | 90 | 91 | 717 | 743 |
| Week 27 | 140,090 | 936,799 | 78 | 79 | 829 | 849 |
| Week 26 | 170,601 | 1,213,403 | 74 | 118 | 833 | 861 |
| Highest | 170,601 | 1,213,403 | 1,055 | 1,097 | 1,134 | 1,189 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 223,983.8 | 1,500,758.5 | 509.1 | 536.7 | 2,059.3 | 2,144.2 |
| This Month | 10 | 14 | 0 | 0 | 8 | 8 |
| Last Month | 72,097 | 378,830 | 50 | 50 | 646 | 683 |
| July 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 10 | 614,592 | 4,332,017 | 337 | 392 | 3,466 | 3,583 |
| May 10 | 355,021 | 2,352,251 | 210 | 239 | 2,958 | 3,054 |
| April 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 330,989 | 2,250,758 | 297 | 321 | 3,623 | 3,825 |
| February 10 | 295,924 | 2,460,160 | 334 | 348 | 2,674 | 2,742 |
| January 10 | 218,665 | 1,309,875 | 2,467 | 2,567 | 2,997 | 3,132 |
| December 09 | 352,540 | 1,923,680 | 1,396 | 1,450 | 4,221 | 4,415 |
| Highest | 614,592 | 4,332,017 | 2,467 | 2,567 | 4,221 | 4,415 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,177,296 | 20,588,767 | 9,620 | 10,084 | 30,398 | 31,565 |




