lulz.net~ YIFF

Info
Username: cho0b
Description: Home to drama and yiffs. Watch out for trolls~
URL: http://lulz.net/furi/
Category: NSFW Imageboard *chans
Tags: anthro drama furry gay hentai lulz porn trolls
Member Since: 2009-03-07
Average Rating: 5 / 5
Number of Ratings: 1,386

Discussion
Rate and Discuss This Site
Show All Discussion
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,958.7 | 44,025.5 | 6.5 | 7.2 | 200.2 | 211.8 |
| Today | 3,957 | 43,011 | 7 | 7 | 174 | 182 |
| Yesterday | 4,230 | 44,826 | 8 | 8 | 209 | 219 |
| March 09 | 4,587 | 51,654 | 5 | 5 | 208 | 219 |
| March 08 | 4,048 | 46,195 | 8 | 10 | 209 | 226 |
| March 07 | 3,871 | 49,621 | 5 | 6 | 205 | 218 |
| March 06 | 3,876 | 42,762 | 3 | 3 | 204 | 219 |
| March 05 | 3,784 | 40,077 | 9 | 9 | 194 | 206 |
| March 04 | 3,763 | 39,372 | 3 | 3 | 189 | 200 |
| March 03 | 3,741 | 39,134 | 9 | 12 | 201 | 206 |
| March 02 | 3,730 | 43,603 | 8 | 9 | 209 | 223 |
| Highest | 6,017 | 61,764 | 157 | 176 | 291 | 308 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17,893.2 | 194,689.5 | 39.2 | 48.5 | 885.8 | 944.0 |
| This Week | 16,822 | 185,686 | 28 | 30 | 800 | 846 |
| Last Week | 26,627 | 298,461 | 44 | 50 | 1,417 | 1,506 |
| Week 08 | 26,713 | 291,131 | 56 | 64 | 1,387 | 1,487 |
| Week 07 | 26,966 | 284,079 | 60 | 64 | 1,220 | 1,305 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 27,750 | 291,968 | 64 | 76 | 1,384 | 1,451 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 27,241 | 289,927 | 65 | 87 | 1,358 | 1,451 |
| Week 02 | 0 | 1 | 0 | 0 | 0 | 0 |
| Week 01 | 26,813 | 305,642 | 75 | 114 | 1,292 | 1,394 |
| Highest | 39,151 | 408,183 | 458 | 536 | 1,826 | 1,982 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 74,402.9 | 806,218.6 | 188.8 | 217.9 | 3,219.5 | 3,447.1 |
| This Month | 43,449 | 484,147 | 72 | 80 | 2,217 | 2,352 |
| Last Month | 108,670 | 1,157,105 | 245 | 291 | 5,349 | 5,694 |
| January 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| December 09 | 119,655 | 1,303,113 | 329 | 410 | 5,502 | 5,909 |
| November 09 | 118,300 | 1,271,529 | 350 | 407 | 4,159 | 4,468 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 116,952 | 1,269,264 | 340 | 401 | 5,109 | 5,471 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 117,923 | 1,325,036 | 272 | 294 | 4,179 | 4,462 |
| June 09 | 119,080 | 1,251,991 | 280 | 296 | 5,680 | 6,115 |
| Highest | 158,554 | 1,620,989 | 1,169 | 1,410 | 5,680 | 6,115 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,511,987 | 16,193,129 | 5,431 | 6,359 | 48,254 | 51,835 |




