FCHAN.RU
Info
Username: Nemezidos
Description: Gallery Male, Female, Herm, Toon, Hard, Furry Comics, Jay naylor , loly Second life pictures !
URL: http://www.fchan.ru/
Category: Imageboard Software
Tags: cub furry gay herm jay naylor loli pee watersport
Member Since: 2009-10-18
Average Rating: 5 / 5
Number of Ratings: 17

Discussion
Rate and Discuss This Site
Show All Discussion
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 438.2 | 10,170.0 | 3.0 | 3.7 | 93.7 | 100.7 |
| Today | 240 | 3,658 | 2 | 2 | 60 | 66 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| July 29 | 889 | 28,250 | 6 | 6 | 142 | 151 |
| July 28 | 816 | 18,834 | 7 | 10 | 169 | 179 |
| July 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 24 | 864 | 15,991 | 3 | 3 | 204 | 219 |
| July 23 | 775 | 15,371 | 6 | 8 | 180 | 192 |
| July 22 | 798 | 19,596 | 6 | 8 | 182 | 200 |
| Highest | 1,404 | 43,147 | 9 | 18 | 204 | 219 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,759.8 | 57,797.6 | 22.2 | 25.5 | 624.4 | 662.9 |
| This Week | 4,382 | 101,700 | 30 | 37 | 937 | 1,007 |
| Last Week | 5,003 | 101,198 | 48 | 51 | 1,198 | 1,266 |
| Week 28 | 4,883 | 104,459 | 37 | 42 | 1,165 | 1,244 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 5,182 | 112,660 | 31 | 32 | 1,048 | 1,113 |
| Week 24 | 4,071 | 79,285 | 36 | 39 | 995 | 1,057 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 4,077 | 78,674 | 40 | 54 | 901 | 942 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 5,783 | 191,880 | 48 | 74 | 1,198 | 1,266 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,572.3 | 216,552.3 | 80.0 | 96.0 | 2,217.6 | 2,337.9 |
| This Month | 21,770 | 464,685 | 170 | 188 | 4,905 | 5,212 |
| Last Month | 14,278 | 265,195 | 135 | 166 | 3,420 | 3,633 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 15,474 | 435,592 | 101 | 157 | 2,507 | 2,630 |
| March 10 | 11,531 | 312,385 | 101 | 116 | 2,442 | 2,557 |
| February 10 | 8,998 | 218,417 | 83 | 90 | 2,623 | 2,779 |
| January 10 | 7,881 | 138,162 | 73 | 85 | 2,197 | 2,307 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 09 | 9,627 | 186,881 | 86 | 99 | 2,532 | 2,638 |
| October 09 | 6,164 | 144,206 | 51 | 59 | 1,550 | 1,623 |
| Highest | 15,474 | 435,592 | 135 | 166 | 3,420 | 3,633 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 102,097 | 2,285,934 | 880 | 1,052 | 24,162 | 25,461 |




