Kusaba X

Info
Username: KusabaX
Description: Kusaba X is a continuation of the Kusaba Imageboard Software, which was discontinued by Tee. It aims at making a lightweight, speedy software while still containing all the functionality of Kusaba.
URL: http://kusabax.cultnet.net
Category: Imageboard Software
Tags: awesome best imageboard software the best
Member Since: 2009-02-18
Average Rating: 3 / 5
Number of Ratings: 24

Discussion
Rate and Discuss This Site
Show All Discussion
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 90.4 | 363.1 | 0.9 | 1.4 | 12.6 | 12.7 |
| Today | 56 | 210 | 0 | 0 | 6 | 6 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| July 29 | 163 | 621 | 4 | 9 | 21 | 21 |
| July 28 | 173 | 638 | 1 | 1 | 20 | 21 |
| July 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 24 | 176 | 731 | 2 | 2 | 28 | 28 |
| July 23 | 182 | 763 | 1 | 1 | 29 | 29 |
| July 22 | 154 | 668 | 1 | 1 | 22 | 22 |
| Highest | 493 | 1,380 | 17 | 22 | 42 | 43 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 601.2 | 2,350.4 | 7.0 | 11.7 | 70.2 | 71.6 |
| This Week | 904 | 3,631 | 9 | 14 | 126 | 127 |
| Last Week | 1,142 | 4,898 | 13 | 14 | 141 | 144 |
| Week 28 | 1,160 | 4,068 | 13 | 17 | 126 | 130 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 946 | 3,324 | 13 | 18 | 94 | 94 |
| Week 24 | 919 | 3,774 | 13 | 22 | 117 | 120 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 941 | 3,809 | 9 | 32 | 98 | 101 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,158 | 7,275 | 72 | 98 | 203 | 205 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,400.7 | 13,122.9 | 41.4 | 57.4 | 450.7 | 462.9 |
| This Month | 4,673 | 18,019 | 56 | 79 | 553 | 563 |
| Last Month | 3,461 | 13,420 | 28 | 53 | 398 | 409 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 3,677 | 14,020 | 37 | 71 | 463 | 481 |
| March 10 | 4,830 | 18,880 | 61 | 81 | 569 | 575 |
| February 10 | 7,224 | 24,613 | 61 | 81 | 768 | 783 |
| January 10 | 3,904 | 14,571 | 52 | 60 | 594 | 608 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 09 | 3,585 | 15,106 | 59 | 77 | 708 | 740 |
| October 09 | 2,653 | 12,600 | 60 | 72 | 454 | 470 |
| Highest | 9,032 | 28,813 | 258 | 349 | 768 | 783 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 83,279 | 284,642 | 1,339 | 1,736 | 7,684 | 7,925 |




