ImageBoard4Free.com

Info
Username: Infinitus
Description: A powerful new website like none of the ones before it. Gives the user the ability to create full scale image boards, including advanced features like oekaki and video boards.
URL: http://www.imageboard4free.com
Category: NSFW Imageboard *chans
Tags: advanced create imageboard free hosting oekaki
Member Since: 2009-04-15
Average Rating: 2 / 5
Number of Ratings: 175

Discussion
Rate and Discuss This Site
Show All Discussion
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6,369.9 | 64,954.1 | 6.3 | 8.1 | 325.6 | 425.7 |
| Today | 1,216 | 8,682 | 0 | 0 | 34 | 43 |
| Yesterday | 6,993 | 69,704 | 8 | 9 | 289 | 404 |
| March 09 | 7,011 | 70,583 | 5 | 6 | 307 | 406 |
| March 08 | 7,049 | 73,018 | 6 | 8 | 378 | 476 |
| March 07 | 6,987 | 74,193 | 6 | 8 | 382 | 489 |
| March 06 | 6,986 | 73,062 | 9 | 13 | 368 | 480 |
| March 05 | 6,973 | 71,434 | 11 | 15 | 363 | 476 |
| March 04 | 6,809 | 68,685 | 8 | 10 | 378 | 491 |
| March 03 | 6,849 | 68,499 | 6 | 7 | 383 | 503 |
| March 02 | 6,826 | 71,681 | 4 | 5 | 374 | 489 |
| Highest | 12,671 | 95,779 | 108 | 122 | 446 | 539 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 30,058.5 | 293,752.0 | 37.4 | 42.4 | 1,308.5 | 1,685.0 |
| This Week | 22,269 | 221,987 | 19 | 23 | 1,008 | 1,329 |
| Last Week | 48,350 | 497,366 | 52 | 66 | 2,567 | 3,359 |
| Week 08 | 47,208 | 477,021 | 61 | 67 | 2,122 | 2,755 |
| Week 07 | 47,038 | 448,987 | 48 | 53 | 1,812 | 2,327 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 50,238 | 490,545 | 49 | 54 | 1,991 | 2,536 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 43,769 | 424,172 | 53 | 62 | 1,814 | 2,304 |
| Week 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 01 | 41,713 | 377,442 | 92 | 99 | 1,771 | 2,240 |
| Highest | 73,025 | 577,733 | 395 | 461 | 2,567 | 3,359 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 145,952.1 | 1,184,056.2 | 339.0 | 402.2 | 4,727.0 | 6,025.5 |
| This Month | 70,619 | 719,353 | 71 | 89 | 3,575 | 4,688 |
| Last Month | 188,253 | 1,840,725 | 211 | 236 | 7,739 | 9,922 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 199,420 | 1,702,272 | 289 | 319 | 8,318 | 10,549 |
| November 09 | 193,246 | 1,395,132 | 122 | 210 | 6,005 | 7,711 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 274,632 | 2,149,631 | 779 | 931 | 7,563 | 9,824 |
| August 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 09 | 263,043 | 2,025,118 | 879 | 1,027 | 5,958 | 7,578 |
| June 09 | 270,308 | 2,008,331 | 1,039 | 1,210 | 8,112 | 9,983 |
| Highest | 274,632 | 2,149,631 | 1,146 | 1,301 | 8,318 | 10,549 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,948,532 | 15,445,627 | 6,671 | 7,973 | 58,911 | 74,190 |




